Keep your enterprise in sync. Download and try today.
As one of the leading providers of Microsoft SharePoint apps in Europe Layer2 offers several add-ons for SharePoint external data integration for different customer requirements. Please find a feature comparison of the Layer2 Business Data List Connector and the Layer2 Cloud Connector products below.
Microsoft SharePoint external data integration tools feature matrix
Features | Layer2 Business Data List Connector | Layer2 Cloud Connector
|
---|---|---|
Platform availability: | ||
SharePoint Server 2010 and SharePoint Foundation 2010 | YES | YES |
SharePoint Server 2013 and SharePoint Foundation 2013 | YES | YES |
SharePoint Server 2016 | YES | YES |
SharePoint Online, Office 365 | YES (but as external data source only) | YES |
Office Groups, Microsoft Teams | NO | YES |
Flow and Azure Logic Apps | NO | YES |
OneDrive for Business | YES (but as external data source only) | YES |
App Architecture: | ||
Installation on SharePoint required | YES | NO |
Additional installation / server required | NO | YES |
Automatic background update | YES (SharePoint Timer Service) | YES (Windows Service) |
Write-back changes to data source | YES (Immediately) | YES (Scheduled) |
Native SharePoint List support | YES | YES |
Native SharePoint Library support | NO | YES |
Codeless | YES | YES (but C# supported if required) |
API available | YES | YES |
Logging | YES (BDLC Configuration List, SharePoint Log) | YES (via NLOG to files, SQL, Windows Event Log) |
Alerting (e.g. Email) | Yes (built-in, workflows) | Yes (via NLOG, E-Mail, Windows Event Log) |
Connections: | ||
One side must be SharePoint | YES | NO |
32-Bit Provider Support | NO (SharePoint requires 64-Bit) | YES (can run in 32-bit / x86 mode on 64-bit) |
64-Bit Provider Support | YES | YES |
ODBC / OLEDB Connections | YES | YES |
ADO.NET Connection | YES | YES |
SQL Connection | YES (almost any database) | YES (almost any database) |
File System Synchronization | NO (just the metadata) | YES |
OData Connection (e.g. Dynamics CRM, SAP, etc.) | YES | YES |
XML / RSS Connection | YES | YES |
Active Directory Connection | YES | YES |
Excel /Access Connection | YES | YES |
MS Dynamics Connection | YES | YES |
SAP Connection | YES (via ODATA/Netweaver API or ADO.NET, XML/CSV) | YES (via ODATA/Netweaver API or ADO.NET, XML/CSV) |
Exchange Connection | YES | YES |
Web Services Connection | YES (SOAP) | YES (SOAP) |
100+ more Connections | YES | YES |
Features: | ||
All native SharePoint features, e.g. Views, Search | YES | YES |
Data changes trigger notifications and workflows | YES | YES |
Additional SharePoint-only columns and attachments can be added manually | YES | YES |
Aggregation from several external sources into one list | NO | YES |
"No Delete" Option | NO | YES |
"No Insert" Option | NO | YES |
"No Update" Option | NO | YES |
Management Meta Data Support | NO | YES (.NET 4 version only) |
Dynamic Columns in C# for data calculation, cleanup, transformation, translation | NO | YES (.NET 4 version only) |
Can operate above the SharePoint list view threshold (support > 5.000 items / documents per list / library) | YES | YES |
Licensing Options: | ||
via vendor or resellers | YES | YES |
Microsoft App Source | NO | YES (Free Edition Only) |
Per SharePoint Server (WFE/APP) | YES | NO |
Bound to any specific Sharepoint | YES | NO (any domain, url, site, site collection, or tenant supported) |
Per installation | NO | YES |
Per user (CAL) - additional costs per user | NO | NO |
Per data volume - additional data volume-related cost | NO | NO |
You can download a free trial of both products (limited to 25 items per connection) after registration.
Explore frequently asked questions by topics.
Ready to go next steps?